top of page
Pricing
Memberships | BASE | ACCELERATE | TRANSITION | DISCOVERY | TRANSFORM |
---|---|---|---|---|---|
Annual fee (ex. VAT) | £1,000 | £2,000 | £4,000 | £4,000 | £12,000 |
We want to support our members with flexible payment options. Although we charge an annual membership fee, payments can be split for your convenience.
Nicer Onboarding & Verification
All Nicer members go through our onboarding & verification process.
This includes:
-
30-minute onboarding webinar
-
Skills profiling self-assessment
-
360-degree feedback tool
-
1-hour interview with industry expert to validate profile
Network features
MEMBERSHIP | BASE | TRANSITION | ACCELERATE | DISCOVERY | TRANSFORM |
---|---|---|---|---|---|
Become an expert in the network | ✓ | ✓ | ✓ | ✓ | ✓ |
Find a verified expert/peer | ✓ | ✓ | ✓ | ✓ | ✓ |
Nicer private forum groups | ✓ | ✓ | ✓ | ✓ | ✓ |
Invites to relevant events, webinars and NicerAcademy programmes | ✓ | ✓ | ✓ | ✓ | ✓ |
Visible to Nicer partner head-hunters | ✓ | ✓ | ✓ | ✓ | ✓ |
Development Features
Membership | BASE | TRANSITION | ACCELERATE | DISCOVERY | TRANSFORM |
---|---|---|---|---|---|
Full Capability Model against ideal roles | ✓ | ✓ | ✓ | ||
8-month Leadership Development Programme | ✓ | ✓ | ✓ | ||
Full Career Development Plan | ✓ | ✓ | |||
12-hours of discovery coaching | ✓ | ✓ | |||
6-months of 1-2-1 coaching | ✓ | ||||
3-months transition support | ✓ | ||||
Access to NicerAcademy (access varies per membership) | ✓ | ✓ | ✓ | ✓ | ✓ |
Full Digital CV | ✓ | ✓ | ✓ | ✓ | ✓ |
Skills self-assessment | ✓ | ✓ | ✓ | ✓ | ✓ |
360-degree feedback tool | ✓ | ✓ | ✓ | ✓ | ✓ |
Culture, psychometric & personality testing | ✓ | ✓ | ✓ | ✓ | ✓ |
Our membership pricing
All memberships are annual fees.
All subsequent years must maintain the 'Base' membership pricing to stay in the network.
bottom of page